Elections
2026 - 2027 AS Elections
Do you want to be a leader on campus? Elections for AS Executive Officer and Senator positions take place annually in the spring semester. Learn more about the elections application and campaigning process at an upcoming elections info session!
📍Info sessions are held in the Erin Fisher Room (EFR) Located within the AS Office - Student Center 2nd Floor.
| Wednesday, Jan 28 | 12:00 pm - 1:00 pm |
| Friday, Jan 30 | 12:00 pm - 1:00 pm |
| Tuesday, Feb 3 | 12:00 pm - 1:00 pm |
| Thursday, Feb 5 | 12:00 pm - 1:00 pm |
| Tuesday, Feb 10 | 12:00 pm - 1:00 pm |
| Thursday, Feb 12 | 12:00 pm - 1:00 pm |
| Friday, Feb 13 | 5:00 pm - 6:00 pm |
| Tuesday, Feb 17 | 12:00 pm - 1:00 pm |
| Thursday, Feb 19 | 12:00 pm - 1:00 pm |
| Friday, Feb 20 | 5:00 pm - 6:00 pm |
| Monday, Feb 23 | 5:00 pm - 6:00 pm |
| Tuesday, Feb 24 | 12:00 pm - 1:00 pm |
| Wednesday, Feb 25 | 5:00 pm - 6:00 pm |
| Thursday, Feb 26 | 12:00 pm - 1:00 pm |
Why Run?
A gathering of senior AS leaders described being an Associated Students Public Servant as:
"Somebody who is committed to the improvement of the quality of their peer’s college experience, and beyond. Doing so with the knowledge that this commitment means doing so even when it isn’t easy or convenient. It means taking on the responsibility of speaking for their peers, and in turn, listening well enough to know when to step up and step back. In our success, we will serve as an example and empower the students of Sonoma State University.”
Past Election Results
Eligible Voters: 5,585
Total Votes: 1,010
Voter Turnout: 18.08%
Bold candidate indicates the declared winner.
| Madelyn Boyd | 877 | 87% |
| None of the above | 133 | 13% |
| Jazmin Lara | 911 | 90% |
| None of the above | 099 | 10% |
| Micah Reyes | 910 | 90% |
| None of the above | 100 | 10% |
| Vanessa Mendoza | 522 | 55% |
| Dino Ortega | 458 | 45% |
| Patrick Lei | 907 | 90% |
| None of the above | 103 | 10% |
| HT Townes | 899 | 89% |
| None of the above | 111 | 11% |
| Theo Hayse | 906 | 90% |
| None of the above | 104 | 10% |
| Isaac Cazares - Ramos | 912 | 90% |
| None of the Above | 098 | 10% |
| Peyton Crockett | 897 | 89% |
| None of the above | 113 | 11% |
Eligible Voters: 5,539
Total Votes: 891
Voter Turnout: 16.09%
Bold indicates declared winner
| Name | Vote | Percentage |
|---|---|---|
| Vanessa Sanchez | 826 | 92.70% |
| None of the above | 065 | 07.30% |
| Name | Vote | Percentage |
|---|---|---|
| Liana Yanez | 826 | 92.70% |
| None of the above | 065 | 07.30% |
| Name | Vote | Percentage |
|---|---|---|
| Jonathan Duran Del Villar | 825 | 92.02% |
| None of the above | 066 | 07.98% |
| Name | Vote | Percentage |
|---|---|---|
| Asad Franklin | 824 | 92.48% |
| None of the above | 067 | 07.52% |
Total Votes: 990
Turnout: 16.75%
Bold indicates declared winner
| Name | Votes | Percentage |
|---|---|---|
| Aaron John Estrada | 442 | 45.52% |
| Taylor Frickman | 529 | 54.48% |
| Name | Votes | Percentages |
|---|---|---|
| Greta Fast | 533 | 55.01% |
| Natalie Gatzke | 436 | 44.99% |
| Name | Vote | Percentage |
|---|---|---|
| Cassandra Garcia | 896 | 91.62% |
| None of the above | 082 | 08.38% |
| Name | Vote | Percentage |
|---|---|---|
| Angelina Melissa Lopez | 565 | 58.67% |
| Isela Gaona | 398 | 41.33% |
| Name | Vote | Percentage |
|---|---|---|
| Clayton Trent | 912 | 93.73% |
| None of the above | 061 | 06.27% |
| Name | Vote | Percentage |
|---|---|---|
| Vanessa Sanchez | 913 | 94.03% |
| None of the above | 058 | 05.97% |